Daftar Harga Voucher Game Online Master Dealer Thalita Reload
KETERANGAN WARNA : PRODUK NORMAL, PRODUK GANGGUAN, STOK KOSONG
| G-ASIASOFT | ||
| PRODUK | NOMINAL | HARGA |
| VAS10 | ASIASOFT 1.000 cash | 9.500 |
| VAS20 | ASIASOFT 2.000 cash | 18.600 |
| VAS50 | ASIASOFT 5.000 cash | 45.650 |
| VAS100 | ASIASOFT 10.000 cash | 90.800 |
| G-BSFVOUCHER | ||
| PRODUK | NOMINAL | HARGA |
| VBS5 | BSFVOUCHER 5.000 | 5.000 |
| VBS10 | BSFVOUCHER 10.000 | 9.550 |
| VBS25 | BSFVOUCHER 25.000 | 23.000 |
| VBS50 | BSFVOUCHER 50.000 | 45.550 |
| VBS100 | BSFVOUCHER 100.000 | 90.600 |
| G-CABALONLINE | ||
| PRODUK | NOMINAL | HARGA |
| VCB10 | Cabal Online 1.000 gold | 9.800 |
| VCB30 | Cabal Online 3.000 gold | 28.200 |
| VCB50 | Cabal Online 5.000 gold | 46.550 |
| VCB100 | Cabal Online 10.000 gold | 92.600 |
| G-DASAGAME | ||
| PRODUK | NOMINAL | HARGA |
| VDG10 | game Magic Campus 55 Dasa Coin | 9.750 |
| VDG20 | game Magic Campus 110 Dasa Coin | 18.950 |
| VDG50 | game Magic Campus 275 Dasa Coin | 46.550 |
| VDG100 | game Magic Campus 550 Dasa Coin | 92.600 |
| G-DIGICASH | ||
| PRODUK | NOMINAL | HARGA |
| DGC10 | Voucher Digicash 10.000 | 9.750 |
| DGC20 | Voucher Digicash 20.000 | 18.950 |
| DGC50 | Voucher Digicash 50.000 | 46.550 |
| DGC100 | Voucher Digicash 10.0000 | 92.600 |
| G-E-PINS | ||
| PRODUK | NOMINAL | HARGA |
| VCRY5 | e-PINS 5.000 Cherry Credits | 46.100 |
| VCRY10 | e-PINS 10.000 Cherry Credits | 85.600 |
| VCRY14 | e-PINS 14.000 Cherry Credits | 118.700 |
| VCRY20 | e-PINS 20.000 Cherry Credits | 169.100 |
| G-FASTBLACK | ||
| PRODUK | NOMINAL | HARGA |
| VFSB40 | Voucher Fastblack 40 OP | 9.550 |
| VFSB100 | Voucher Fastblack 100 OP | 23.200 |
| VFSB200 | Voucher Fastblack 200 OP | 45.600 |
| VFSB400 | Voucher Fastblack 400 OP | 90.700 |
| G-FAVEOGAME | ||
| PRODUK | NOMINAL | HARGA |
| VFA20 | Game Faveo Voucher 20.000 | 18.550 |
| VFA50 | Game Faveo Voucher 50.000 | 45.550 |
| VFA100 | Game Faveo Voucher 100.000 | 90.600 |
| G-FBGAME | ||
| PRODUK | NOMINAL | HARGA |
| VJM20 | Game Facebook Joombi Voucher 20.000 | 18.500 |
| VPLT20 | Game facebook - Pool Live Tour Voucher 20.000 | 18.500 |
| VBP20 | Game Facebook Boyaa Poker Voucher 20.000 | 18.500 |
| VPW20 | Game Facebook Pico World Voucher 20.000 | 18.500 |
| VJM50 | Game facebook - Joombi Voucher 50.000 | 45.500 |
| VPW50 | Game facebook - Pico World Voucher 50.000 | 45.500 |
| VPLT50 | Game facebook - Pool Live Tour Voucher 50.000 | 45.500 |
| VBP50 | Game facebook - Boyaa Poker Voucher 50.000 | 45.500 |
| VPW100 | Game facebook - Pico World Voucher 100.000 | 90.550 |
| VPLT100 | Game facebook - Pool Live Tour Voucher 100.000 | 90.550 |
| VBP100 | Game facebook - Boyaa Poker Voucher 100.000 | 90.550 |
| VJM100 | Game facebook - Joombi Voucher 100.000 | 90.550 |
| G-GAMEWAFE | ||
| PRODUK | NOMINAL | HARGA |
| VGW15 | Gamewave Voucher 150 V-Cash | 45.550 |
| VGW30 | Gamewave Voucher 300 V-Cash | 90.550 |
| VGW60 | Gamewave Voucher 600 V-Cash | 180.600 |
| G-GAMEWEB | ||
| PRODUK | NOMINAL | HARGA |
| GWV10 | Gameweb Voucher 10.000 | 11.000 |
| GWV20 | Gameweb Voucher 20.000 | 21.450 |
| GWV50 | Gameweb Voucher 50.000 | 52.800 |
| GWV100 | Gameweb Voucher 100.000 | 105.100 |
| G-GARENA | ||
| PRODUK | NOMINAL | HARGA |
| GR40 | 200 Garena Shells | 40.600 |
| GR100 | 400 Garena Shells | 119.500 |
| GR200 | 1.000 Garena Shells | 240.000 |
| G-GEMSCOOL | ||
| PRODUK | NOMINAL | HARGA |
| GS10 | Voucher Gemscool 1.000 G-cash | 9.825 |
| GS20 | Voucher Gemscool 2.000 G-cash | 19.300 |
| GS30 | Voucher Gemscool 3.000 G-cash | 28.700 |
| GS50 | Voucher Gemscool 5.000 G-cash | 47.600 |
| GS100 | 94 Voucher Gemscool 10.000 G-cash | 94.600 |
| GS200 | Voucher Gemscool 20.000 G-cash | 188.600 |
| G-GOLONLINE | ||
| PRODUK | NOMINAL | HARGA |
| GOL10 | 60 Mall Coin | 10.000 |
| GOL20 | 121 Mall Coin | 19.550 |
| GOL50 | 309 Mall Coin | 48.000 |
| GOL100 | 624 Mall Coin | 95.600 |
| G-IAHGAMES | ||
| PRODUK | NOMINAL | HARGA |
| GI10 | 10.000 iCredits IAH Games | 9.700 |
| GI20 | 20.000 iCredits IAH Games | 18.900 |
| GI50 | 50.000 iCredits IAH Games | 46.550 |
| GI100 | 100.000 iCredits IAH Games | 92.600 |
| G-INGAME | ||
| PRODUK | NOMINAL | HARGA |
| GIN10 | Showtime karaoke 40 inCash | 9.500 |
| GIN20 | Showtime karaoke 80 inCash | 18.500 |
| GIN50 | Showtime karaoke 200 inCash | 45.600 |
| GIN100 | Showtime karaoke 400 inCash | 90.600 |
| G-ITUNES | ||
| PRODUK | NOMINAL | HARGA |
| VITN10 | Tunes Gift Card 10 | 140.350 |
| VITN15 | Tunes Gift Card 15 | 196.100 |
| VITN25 | Tunes Gift Card 25 | 321.100 |
| G-KAKA | ||
| PRODUK | NOMINAL | HARGA |
| M10S5 | MK5 | 51.025 |
| M10S10 | MKS | 101.025 |
| G-KIWICARD | ||
| PRODUK | NOMINAL | HARGA |
| KW10 | kiwi card Online Voucher 10.000 | 9.550 |
| KW20 | kiwi card Online Voucher 20.000 | 19.025 |
| KW30 | kiwi card Online Voucher 30.000 | 28.400 |
| KW50 | kiwi card Online Voucher 50.000 | 47.025 |
| KW100 | kiwi card Online Voucher 100.000 | 93.600 |
| G-KORAM | ||
| PRODUK | NOMINAL | HARGA |
| KRM10 | Koram Game Voucher 10000 | 11.025 |
| KRM50 | Koram Game Voucher 50.0000 | 53.200 |
| KRM100 | Koram Game Voucher 100.000 | 106.200 |
| G-LYTO | ||
| PRODUK | NOMINAL | HARGA |
| LYT10 | 2500 KOIN LYTO | 10.025 |
| LYT20 | 5500 KOIN LYTO | 19.550 |
| LYT35 | 10.000 KOIN LYTO | 34.025 |
| LYT65 | 20.000 KOIN LYTO | 62.800 |
| LYT175 | 57.00 KOIN LYTO | 167.500 |
| G-MAINKANCOM | ||
| PRODUK | NOMINAL | HARGA |
| MAIN5 | Voucher Mainkan.com 5.000 I-poin | 5.425 |
| MAIN10 | Voucher Mainkan.com 10.000 I-poin | 11.025 |
| MAIN25 | Voucher Mainkan.com 25.000 I-poin | 26.725 |
| MAIN50 | Voucher Mainkan.com 50.000 I-poin | 53.200 |
| MAIN100 | Voucher Mainkan.com 100.000 I-poin | 106.300 |
| G-MATCHMOVE | ||
| PRODUK | NOMINAL | HARGA |
| GMM5 | MatchMove 50 Mcash | 4.700 |
| GMM10 | MatchMove 100 Mcash | 9.400 |
| GMM25 | MatchMove 250 Mcash | 23.000 |
| GMM50 | MatchMove 490 Mcash | 45.600 |
| GMM100 | MatchMove 1160 Mcash | 90.800 |
| G-MEGAXUS | ||
| PRODUK | NOMINAL | HARGA |
| MGX10 | Voucher Megaxus 10.000 | 9.500 |
| MGX20 | Voucher Megaxus 20.000 | 18.550 |
| MGX50 | Voucher Megaxus 50.000 | 45.550 |
| MGX100 | Voucher Megaxus 100.000 | 90.600 |
| G-METIN2 | ||
| PRODUK | NOMINAL | HARGA |
| MTN60 | Metin 2 Voucher 60.000 | 54.600 |
| MTN120 | Metin 2 Voucher 120.000 | 108.700 |
| MTN285 | Metin 2 Voucher 285.000 | 258.000 |
| G-MOGPLAY | ||
| PRODUK | NOMINAL | HARGA |
| MOG20 | MOGPLAY 20.000 | 18.600 |
| MOG50 | MOGPLAY 50.000 | 45.650 |
| MOG100 | MOGPLAY 100.000 | 90.700 |
| G-MOLPOINTS | ||
| PRODUK | NOMINAL | HARGA |
| MOL270 | 270 MOLPoints | 21.400 |
| MOL450 | 450 MOLPoints | 52.900 |
| G-MYCARD | ||
| PRODUK | NOMINAL | HARGA |
| MYC50 | MyCard 50 Points | 20.000 |
| MYC150 | MyCard 150 Points | 55.700 |
| MYC350 | MyCard 350 Points | 124.000 |
| G-ORANGEGAME | ||
| PRODUK | NOMINAL | HARGA |
| GOG10 | 1.000 O-cash OrangeGame | 9.800 |
| GOG30 | 3.000 O-cash OrangeGame | 29.000 |
| GOG50 | 5.000 O-cash OrangeGame | 46.600 |
| GOG100 | 10.000 O-cash OrangeGame | 92.600 |
| G-PLAYCIRCLE | ||
| PRODUK | NOMINAL | HARGA |
| PLC10 | Playcircle Voucher 10.000 | 9.550 |
| PLC30 | Playcircle Voucher 30.000 | 27.600 |
| PLC50 | Playcircle Voucher 50.000 | 45.600 |
| PLC100 | Playcircle Voucher 100.000 | 90.600 |
| G-PLAYFISH | ||
| PRODUK | NOMINAL | HARGA |
| PLF20 | Playfish Coupon 20.000 | 18.550 |
| PLF50 | Playfish Coupon 50.000 | 45.550 |
| PLF100 | Playfish Coupon 100.000 | 90.650 |
| G-PLAYNEXIA | ||
| PRODUK | NOMINAL | HARGA |
| PYN25 | Playnexia 25.000 | 23.000 |
| PYN50 | Playnexia 50.000 | 45.700 |
| PYN100 | Playnexia 100.000 | 90.700 |
| PYN200 | Playnexia 200.000 | 181.000 |
| G-PLAYON | ||
| PRODUK | NOMINAL | HARGA |
| GPY10 | 26.000 Playpoint-Playon | 9.600 |
| GPY30 | 78.000 Playpoint-Playon | 27.600 |
| GPY50 | 130.000 Playpoint-Playon | 45.600 |
| GPY100 | 260.000 Playpoint-Playon | 90.600 |
| G-PLAYPOINT | ||
| PRODUK | NOMINAL | HARGA |
| PLP26 | Voucher Playpoint 26.000 | 9.550 |
| PLP78 | Voucher Playpoint 78.000 | 27.550 |
| PLP130 | Voucher Playpoint 130.000 | 45.550 |
| PLP260 | Voucher Playpoint 260.000 | 90.700 |
| G-PLAYSPAN | ||
| PRODUK | NOMINAL | HARGA |
| UGC25 | Ultimate Game Card 250 Points | 25.550 |
| UGC50 | Ultimate Game Card 500 Points | 61.550 |
| UGC100 | Ultimate Game Card 1.000 Points | 122.825 |
| UGC200 | Ultimate Game Card 2.000 Points | 240.000 |
| G-QEONGAME | ||
| PRODUK | NOMINAL | HARGA |
| GQ10 | Voucher Qash 2.300 | 10.000 |
| GQ30 | Voucher Qash 6.900 | 28.700 |
| GQ50 | Voucher Qash 11.500 | 47.550 |
| GQ100 | Voucher Qash 23.000 | 94.625 |
| G-RAPPELZON | ||
| PRODUK | NOMINAL | HARGA |
| GRB10 | RappelzOnline - 1.000 Rappelz Point | 9.800 |
| GRB20 | RappelzOnline - 2.000 Rappelz Point | 19.000 |
| GRB50 | RappelzOnline - 5.000 Rappelz Point | 46.650 |
| GRB100 | RappelzOnline - 10.000 Rappelz Point | 92.650 |
| G-ROSEONLINE | ||
| PRODUK | NOMINAL | HARGA |
| GST30 | ROSE ONLINE 8000 KOIN | 27.550 |
| GST50 | ROSE ONLINE 15.000 KOIN | 45.650 |
| GST100 | ROSE ONLINE 30.000 KOIN | 90.650 |
| G-SERENITY | ||
| PRODUK | NOMINAL | HARGA |
| VSRT2 | Serenity Voucher 2.500 Koin | 9.600 |
| VSRT8 | Serenity Voucher 8.000 Koin | 27.900 |
| VSRT15 | Serenity Voucher 15.000 Koin | 46.000 |
| VSRT30 | Serenity Voucher 30.000 Koin | 91.700 |
| G-SOFTNYXGAME | ||
| PRODUK | NOMINAL | HARGA |
| VSOF20 | Game Softnyx Voucher 20.000 | 18.700 |
| VSOF50 | Game Softnyx Voucher 50.000 | 45.600 |
| VSOF100 | Game Softnyx Voucher 100.000 | 90.700 |
| G-SPIN | ||
| PRODUK | NOMINAL | HARGA |
| VSPN2 | Spin voucher 2.500 | 3.000 |
| VSPN10 | Spin voucher 10.000 | 11.300 |
| VSPN20 | Spin voucher 20.000 | 22.350 |
| VSPN30 | Spin voucher 30.000 | 33.350 |
| VSPN50 | Spin voucher 50.000 | 55.200 |
| VSPN100 | Spin voucher 100.000 | 109.600 |
| G-TERACORD | ||
| PRODUK | NOMINAL | HARGA |
| GTA10 | 1.000 Tera - TS2 | 9.550 |
| GTA20 | 2.000 Tera - TS2 | 18.550 |
| GTA30 | 3.000 Tera - TS2 | 27.550 |
| GTA50 | 5.000 Tera - TS2 | 45.600 |
| GTA100 | 100.000 Tera - TS2 | 90.650 |
| GTA200 | 200.000 Tera - TS2 | 181.000 |
| G-TRAVIAN | ||
| PRODUK | NOMINAL | HARGA |
| VTR27 | Travian Voucher 27.000 | 28.625 |
| VTR63 | Travian Voucher 63.000 | 68.700 |
| VTR137 | Travian Voucher 137.000 | 148.000 |
| VTR265 | Travian Voucher 265.000 | 283.000 |
| G-VIWAWA | ||
| PRODUK | NOMINAL | HARGA |
| VW15 | Viwawa Voucher 15.000 | 14.000 |
| VW30 | Viwawa Voucher 30.000 | 27.600 |
| VW60 | Viwawa Voucher 60.000 | 54.600 |
| G-VTCONLINE | ||
| PRODUK | NOMINAL | HARGA |
| VTC10 | VTC Online 10 Vcoin | 4.900 |
| VTC20 | VTC Online 20 Vcoin | 9.700 |
| VTC40 | VTC Online 40 Vcoin | 18.600 |
| VTC60 | VTC Online 60 Vcoin | 27.650 |
| VTC100 | VTC Online 100 Vcoin | 45.700 |
| VTC200 | VTC Online 200 Vcoin | 90.700 |
| G-WAVEGAME | ||
| PRODUK | NOMINAL | HARGA |
| WVP10 | Voucher Wavegame 40 Coin | 9.600 |
| WVP20 | Voucher Wavegame 82 Coin | 18.600 |
| WVP50 | Voucher Wavegame 210 Coin | 45.600 |
| WVP100 | Voucher Wavegame 435 Coin | 90.700 |
| WVP250 | Voucher Wavegame 1088 Coin | 226.300 |
| G-WINNERCARD | ||
| PRODUK | NOMINAL | HARGA |
| WIN4 | Winner Card 4.000 GP | 5.800 |
| WIN8 | Winner Card 8.000 GP | 11.300 |
| WIN16 | Winner Card 16.000 GP | 22.000 |
| WIN24 | Winner Card 24.000 GP | 32.800 |
| WIN40 | Winner Card 40.000 GP | 54.500 |
| WIN80 | Winner Card 80.000 GP | 108.000 |
| WIN160 | Winner Card 160.000 GP | 215.000 |
| G-ZYNGA | ||
| PRODUK | NOMINAL | HARGA |
| ZNG20 | ZYNGA 20.000 | 18.300 |
| ZNG50 | ZYNGA 50.000 | 63.600 |
| ZNG100 | ZYNGA 100.000 | 113.600 |
Cara Transaksi Voucher Game Online :
FORMAT : KODE_PRODUK.NO HP PEMBELI.PIN
CONTOH : ZNG100.08577890123.4567
Kirim Ke SMS CENTER THALITA RELOAD